without control
Technical specifications:
| Speed | ≤100rpm |
| Speed resolution | 0.1rpm |
| Max. flow rate | 170mL/min |
| Tubing | 4.8mm x 1.6mm (I.D. x W.T.); 6.4mm x 1.6mm (I.D. x W.T.); |
| *Direction control | Direction is controlled by external switch signal. CW when switch is open, CCW when switch is closed. |
| *Start/stop control | Start/stop is controlled by external switch signal. Pump runs when switch is open, stops when switch is closed. |
| *BCD dial switch speed control | The speed is divided into 15 grades. BCD position 1-F corresponding to (rpm)5,10,15,20,25,30,35,40,45,50,60,70,80,90,100 (rpm) |
| *External speed control (optional) | 4-20mA corresponding to 0.1-100rpm, 0-5V corresponding to 0-100rpm、0-10V corresponding to 0-100rpm, 0-10kHz corresponding to 0-100rpm |
| **Communication pump ID | Pump ID range is 1-30 |
| **Bit rate | 1200bps or 9600bps |
| Dimension(L x W x H) | 106 x 60 x 81 (mm) |
| Relative humidity | <80% |
| Operating temperature | 0℃~40℃ |
| Power supply | DC11.4V-25.2V |
| Power consumption | ≤12W |
| Weight | 0.51kg |
| Note | Items with * are only available for products with dial switch and external speed control signal. Items with ** are only available for product with RS485. |

